Pricing
Pay per use in credits — only for successful requests. Prices already include our official discount.
How pricing works
Pay per call
Charged per request, with the price shown up front.
Only on success
Failed generations are never charged.
Credits never expire
Top up once — your balance stays until you use it.
Official discount
Our markup is included and already discounted.
Estimate your cost
Pick a model and a volume to see an estimate.
Estimated cost
$1.25
$1.25/1M per run
| Model | Type | Price | |
|---|---|---|---|
| GPT | LLM | $1.25/1M $1.56/1M | |
| Claude | LLM | $5/1M $6.25/1M | |
| Gemini | LLM | $1.25/1M $1.56/1M | |
| DeepSeek | LLM | $0.28/1M $0.35/1M | |
| Qwen | LLM | $0.30/1M $0.38/1M | |
| Doubao | LLM | $0.30/1M $0.38/1M | |
| GLM | LLM | $0.30/1M $0.38/1M | |
| Kimi | LLM | $0.30/1M $0.38/1M | |
| MiniMax | LLM | $0.30/1M $0.38/1M | |
| GPT Image 2 | Images | $0.09 $0.113 | |
| GPT Image 1.5 | Images | $0.085 $0.106 | |
| GPT Image 1 | Images | $0.08 $0.10 | |
| Imagen 4.0 | Images | $0.04 $0.05 | |
| Nano Banana 3 | Images | $0.03 $0.038 | |
| Nano Banana 2 | Images | $0.03 $0.038 | |
| Nano Banana | Images | $0.03 $0.038 | |
| FLUX.2 | Images | $0.03 $0.038 | |
| FLUX Kontext | Images | $0.03 $0.038 | |
| Grok Image | Images | $0.03 $0.038 | |
| Seedream 5.0 Lite | Images | $0.03 $0.038 | |
| Seedream 4.5 | Images | $0.03 $0.038 | |
| Seedream 4 | Images | $0.03 $0.038 | |
| Qwen Image 2.0 | Images | $0.02 $0.025 | |
| Wan 2.7 Image | Images | $0.036 $0.045 | |
| Z Image Turbo | Images | $0.01 $0.0125 | |
| Omni Flash | Images | $0.03 $0.038 | |
| Ideogram 3.0 | Images | $0.05 $0.063 | |
| Recraft V3 | Images | $0.04 $0.05 | |
| Stable Diffusion 3.5 | Images | $0.035 $0.044 | |
| Qwen Image Edit | Images | $0.03 $0.038 | |
| SeedEdit 3.0 | Images | $0.03 $0.038 | |
| Clarity Upscaler | Images | $0.02 $0.025 | |
| Real-ESRGAN | Images | $0.01 $0.0125 | |
| BiRefNet | Images | $0.01 $0.0125 | |
| Rembg | Images | $0.008 $0.01 | |
| GFPGAN Restore | Images | $0.01 $0.0125 | |
| Sora 2 Pro | Video | $0.60 $0.75 | |
| Sora 2 | Video | $0.40 $0.50 | |
| Veo 3.1 | Video | $0.30 $0.375 | |
| Grok Video | Video | $0.20 $0.25 | |
| Kling Video O1 | Video | $0.20 $0.25 | |
| Kling v2.6 Motion | Video | $0.20 $0.25 | |
| Kling v2.6 | Video | $0.20 $0.25 | |
| Kling | Video | $0.20 $0.25 | |
| Seedance 2.0 | Video | $0.20 $0.25 | |
| Seedance 1.5 Pro | Video | $0.20 $0.25 | |
| Seedance 1.0 Pro | Video | $0.20 $0.25 | |
| Hailuo 2.3 | Video | $0.20 $0.25 | |
| Hailuo 02 | Video | $0.20 $0.25 | |
| PixVerse v6 | Video | $0.20 $0.25 | |
| SkyReels v4 | Video | $0.20 $0.25 | |
| Vidu Q3 | Video | $0.20 $0.25 | |
| HappyHorse 1.0 | Video | $0.20 $0.25 | |
| Wan 2.7 | Video | $0.12 $0.15 | |
| Wan 2.6 | Video | $0.20 $0.25 | |
| Wan 2.5 | Video | $0.20 $0.25 |
FAQ
How do credits relate to dollars?
You top up in dollars and spend credits per call. The price of each model is shown up front in the catalog.
Am I charged for failed requests?
No — you're only charged when a request succeeds. Failed generations are free.
Do credits expire?
Never. Your balance stays on your account until you use it.
Is there a volume discount?
Yes, for larger volumes. Contact support and we'll arrange custom pricing.
Start with free credits
Create an account, grab a key, and call hundreds of models in minutes.